Stock Report
Inventory value and movement, across every category.
Products48
Stock Value₹0
Low Stock Items2
Total Sold (pcs)7,036
By Category
| Category | Products | Total Stock | Low Stock |
|---|---|---|---|
| 70/80/90 Size Product | 3 | 2,997 pcs | 0 |
| Bowl | 7 | 6,993 pcs | 0 |
| Coffee Cup | 5 | 3,996 pcs | 1 |
| Compartment Dish | 12 | 11,988 pcs | 0 |
| Glass | 7 | 6,993 pcs | 0 |
| Plain Round Dish | 6 | 4,998 pcs | 1 |
| Square Dish | 4 | 4,000 pcs | 0 |
| Tea Cup | 4 | 3,999 pcs | 0 |
Purchased (pcs, all time)0
Manual Adjustments (pcs)0